Difference between revisions of "Simple Southern Cornbread"
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-Friendly" to "Category:Diabetic-Friendly Recipes") |
RealRecipes (talk | contribs) m (Text replace - "Directions" to "Procedures") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Description == | == Description == | ||
This simple southern cornbread recipe brought to you from the Recipes.eu.com recipe collection | This simple southern cornbread recipe brought to you from the Recipes.eu.com recipe collection | ||
| − | * | + | * <ref>"Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/</ref> |
== Ingredients == | == Ingredients == | ||
| Line 11: | Line 11: | ||
* 1 cup [[skim milk]] | * 1 cup [[skim milk]] | ||
| − | == | + | == Procedures == |
# In a large bowl, sift the dry ingredients together. | # In a large bowl, sift the dry ingredients together. | ||
# Add the beaten egg and skim milk; mix well. | # Add the beaten egg and skim milk; mix well. | ||
| Line 24: | Line 24: | ||
__NOTOC__ | __NOTOC__ | ||
| − | + | ==References== | |
| + | <references/> | ||
[[Category:Cornbread Recipes]] | [[Category:Cornbread Recipes]] | ||
[[Category:Cornmeal Recipes]] | [[Category:Cornmeal Recipes]] | ||
Latest revision as of 20:06, 13 July 2012
Description
This simple southern cornbread recipe brought to you from the Recipes.eu.com recipe collection
Ingredients
- 1 cup yellow cornmeal
- 1 cup flour
- 4 tsp baking powder
- ¾ tsp salt substitute
- 1 whole egg, beaten
- 1 cup skim milk
Procedures
- In a large bowl, sift the dry ingredients together.
- Add the beaten egg and skim milk; mix well.
- Into 12x8-inch pan, which has been sprayed with a nonstick vegetable coating, pour the corn bread dough.
- Bake at 425°F for 25 minutes, or until a toothpick inserted in the center comes out clean.
- Cut into 12 squares and serve warm.
Nutritional information
Per serving:
- Calories 81 | fat 1g | cholesterol 0 | carbohydrate 15g | sodium 142mg
- Exchanges: Bread 1
References
- ↑ "Healthy Recipes for Diabetic Friends Y-Group" http://health.groups.yahoo.com/group/Healthy_Recipes_For_Diabetic_Friends/